<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Breastfeeding?  Have I got the feed for you.</title>
	<link>http://inkblots.markwoodman.com/2006/11/08/breastfeeding-have-i-got-the-feed-for-you/</link>
	<description>Completely Messing the Point - Notes on cool tech, including RSS and Atom. May contain humor.</description>
	<pubDate>Mon, 06 Sep 2010 23:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: jinay</title>
		<link>http://inkblots.markwoodman.com/2006/11/08/breastfeeding-have-i-got-the-feed-for-you/#comment-3873</link>
		<pubDate>Mon, 04 Dec 2006 08:14:53 +0000</pubDate>
		<guid>http://inkblots.markwoodman.com/2006/11/08/breastfeeding-have-i-got-the-feed-for-you/#comment-3873</guid>
					<description>hey thanks so much i was searching for somethign just like this my lil one is turning one i made it this far nursing while nearing menopause lol thanks again god bless u</description>
		<content:encoded><![CDATA[<p>hey thanks so much i was searching for somethign just like this my lil one is turning one i made it this far nursing while nearing menopause lol thanks again god bless u
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Fay</title>
		<link>http://inkblots.markwoodman.com/2006/11/08/breastfeeding-have-i-got-the-feed-for-you/#comment-1381</link>
		<pubDate>Wed, 08 Nov 2006 18:18:24 +0000</pubDate>
		<guid>http://inkblots.markwoodman.com/2006/11/08/breastfeeding-have-i-got-the-feed-for-you/#comment-1381</guid>
					<description>Actually, what you need is a combination of pieces.  Use &lt;a href="http://www.trixietracker.com/" title="Trixie" rel="nofollow"&gt;Trixie&lt;/a&gt; to keep stats on your infant and then feed it as a &lt;a href="http://www.juiceanalytics.com/weblog/?p=249" title="Baby Dashboard" rel="nofollow"&gt;dashboard UI&lt;/a&gt; to your &lt;a href="http://www.chumby.com/corporate" title="Chumba" rel="nofollow"&gt;Chumba&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Actually, what you need is a combination of pieces.  Use <a href="http://www.trixietracker.com/" title="Trixie" rel="nofollow">Trixie</a> to keep stats on your infant and then feed it as a <a href="http://www.juiceanalytics.com/weblog/?p=249" title="Baby Dashboard" rel="nofollow">dashboard UI</a> to your <a href="http://www.chumby.com/corporate" title="Chumba" rel="nofollow">Chumba</a>.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
